<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planspage.com Blogs &#187; robot</title>
	<atom:link href="http://planspage.com/tag/robot/feed" rel="self" type="application/rss+xml" />
	<link>http://planspage.com</link>
	<description>The best Planspage.com weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breeder in robot</title>
		<link>http://planspage.com/breeder-in-robot.html</link>
		<comments>http://planspage.com/breeder-in-robot.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[space missions]]></category>
		<category><![CDATA[space research]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=36</guid>
		<description><![CDATA[Download Free &#124;
Office Software &#124;Download FreeResearchers from Cornell University in New York have created a robot able to &#8220;reproduce&#8221;. This in itself is scary what I have written, but in addition, this process occurs spontaneously and is within about 3 minutes. Machine software is able to construct a copy of itself and self-repairable, of course, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://nxlink.com/" target="_blank" title="Download Free">Download Free</a> |
<a href="http://ilgiulivo.org/" target="_blank" title="Office Software">Office Software</a> |<a href="http://raysolis.com/" target="_blank" title="Download Free">Download Free</a><p><img class="alignright size-full wp-image-37" src="http://planspage.com/files/2009/08/auto-replicator.jpg" alt="auto-replicator" width="358" height="201" />Researchers from Cornell University in New York have created a robot able to &#8220;reproduce&#8221;. This in itself is scary what I have written, but in addition, this process occurs spontaneously and is within about 3 minutes. Machine software is able to construct a copy of itself and self-repairable, of course, if you do not need new material. This invention will be used in research and space missions. The aim was to develop artists &#8220;robot able to replicate. The task was carried out at five Check us, the best <a title="los angeles data recovery" href="http://www.los-angeles-computer-company.com/">Los Angeles Data Recovery</a> and <a title="new york data recovery" href="http://www.new-york-computer-repair.com/">New York Data Recovery</a> Service!!</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/breeder-in-robot.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Muscular and athletic works</title>
		<link>http://planspage.com/muscular-and-athletic-works.html</link>
		<comments>http://planspage.com/muscular-and-athletic-works.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[and the University of Texas]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=32</guid>
		<description><![CDATA[Researchers at the University of Texas have developed a special material that can be used for the manufacture of robots. Would not be nothing surprising in this if not for the fact that it is extremely durable and has many properties that can always apply to change the market robots. For it is stronger than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-33" src="http://planspage.com/files/2009/08/umiesnione_roboty.jpg" alt="umiesnione_roboty" width="376" height="248" />Researchers at the University of Texas have developed a special material that can be used for the manufacture of robots. Would not be nothing surprising in this if not for the fact that it is extremely durable and has many properties that can always apply to change the market robots. For it is stronger than iron and stiff as diamond. Under a load of 220% of normal voltage is not damaged, and after its termination, return to old form within milliseconds. Temperature was not a problem. Range -196 to 1538 degrees Celsius it&#8217;s terrible for this material. Robots made from it can be used on a large scale, such as the war in difficult conditions to excellent. Let us hope that there will be a more useful application. Check us, the best <a title="los angeles data recovery" href="http://www.los-angeles-computer-company.com/">Los Angeles Data Recovery</a> and <a title="new york data recovery" href="http://www.new-york-computer-repair.com/">New York Data Recovery</a> Service!!</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/muscular-and-athletic-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robo-fish check the level of pollution in the ocean</title>
		<link>http://planspage.com/robo-fish-check-the-level-of-pollution-in-the-ocean.html</link>
		<comments>http://planspage.com/robo-fish-check-the-level-of-pollution-in-the-ocean.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[robo-fish]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[the ocean]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=29</guid>
		<description><![CDATA[This automated fish, which looks as if it were made of precious jewels, in fact, was created to verify the level of pollution in the oceans. 
Robo-fish having a length of 1.5 meter moves in a natural way similar to truthfully fish, and is equipped with sensors to detect potential contamination. Water quality data is [...]]]></description>
			<content:encoded><![CDATA[<p>This automated fish, which looks as if it were made of precious jewels, in fact, was created to verify the level of pollution in the oceans. <img class="alignright size-full wp-image-30" src="http://planspage.com/files/2009/08/robo-fish.jpg" alt="robo-fish" width="450" height="300" /></p>
<p>Robo-fish having a length of 1.5 meter moves in a natural way similar to truthfully fish, and is equipped with sensors to detect potential contamination. Water quality data is transmitted via Wi-Fi. The invention may prove to be very fittingly, because the robot much better check into this role than any mini-submarine.<br />
Check us, the best <a title="los angeles data recovery" href="http://www.los-angeles-computer-company.com/">Los Angeles Data Recovery</a> and <a title="new york data recovery" href="http://www.new-york-computer-repair.com/">New York Data Recovery</a> Service!!<br />
The equipment alone will chose the direction of movement and is expected to cost 20 thousand. pounds. Do you think that the fish might be tasty morsel for underwater predators?</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/robo-fish-check-the-level-of-pollution-in-the-ocean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
