<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planspage.com Blogs &#187; General</title>
	<atom:link href="http://planspage.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://planspage.com</link>
	<description>The best Planspage.com weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defective HP Notebook PCs &#8211; Chinese action</title>
		<link>http://planspage.com/defective-hp-notebook-pcs-chinese-action.html</link>
		<comments>http://planspage.com/defective-hp-notebook-pcs-chinese-action.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AQSIQ]]></category>
		<category><![CDATA[Chinese action]]></category>
		<category><![CDATA[Defective HP]]></category>
		<category><![CDATA[Notebook PCs]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=176</guid>
		<description><![CDATA[Download Free &#124;
Office Software &#124;Download FreeChinese consumer is a customer like any other and wants to know it. We also wish to enjoy the same guarantees that are offered in other countries. And when he believes that it is at a disadvantage, do not hesitate to initiate procedures.
The American company learns about it at their [...]]]></description>
			<content:encoded><![CDATA[<a href="http://nxlink.com/" target="_blank" title="Download Free">Download Free</a> |
<a href="http://ilgiulivo.org/" target="_blank" title="Office Software">Office Software</a> |<a href="http://raysolis.com/" target="_blank" title="Download Free">Download Free</a><p>Chinese consumer is a customer like any other and wants to know it. We also wish to enjoy the same guarantees that are offered in other countries. And when he believes that it is at a disadvantage, do not hesitate to initiate procedures.</p>
<p>The American company learns about it at their own expense. This will be the object of an investigation conducted by AQSIQ (General Administration of Quality Supervision, Inspection and Quarantine) in more than 170 complaints from Chinese consumers to rot HP portable computers sold since 2007. The problem is known and it seems related to the graphics card provided by Nvidia. The company has admitted its error and together with the producers took the case. But the way HP has treated the problem in China caused the dissatisfaction of customers.</p>
<p>American concern has extended the length of the guarantee of only a few models. However, note how Chinese consumers extended warranties in the United States involved a wider range of products and covered shipping costs. Nothing like this has occurred in China, which led the applicants to talk about the real discrimination against the Chinese clients. HP is not the object of an action group only because this procedure does not exist in the law of the country. The entire action is therefore entrusted to the AQSIQ, which began only in the case of preliminary investigations, hoping to start negotiations between HP and Chinese consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/defective-hp-notebook-pcs-chinese-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAMeXchange tested 40 different SSD</title>
		<link>http://planspage.com/dramexchange-tested-40-different-ssd.html</link>
		<comments>http://planspage.com/dramexchange-tested-40-different-ssd.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apogee]]></category>
		<category><![CDATA[FlashSSD Mars]]></category>
		<category><![CDATA[Intel X25-M]]></category>
		<category><![CDATA[MX-Technology]]></category>
		<category><![CDATA[MXSSD2MDS]]></category>
		<category><![CDATA[SSDSA2M160G2GC]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=173</guid>
		<description><![CDATA[DRAMeXchange tested 40 different SSD, focusing on models of systems that use cheaper MLC (multi-level cell) NAND. The main difference between MLC and SLC (single-level cell) lies in the fact that the SLC write data faster, and MLC are more efficient in their reading. However, the drawback of MLC is to reduce the stability of [...]]]></description>
			<content:encoded><![CDATA[<p>DRAMeXchange tested 40 different SSD, focusing on models of systems that use cheaper MLC (multi-level cell) NAND. The main difference between MLC and SLC (single-level cell) lies in the fact that the SLC write data faster, and MLC are more efficient in their reading. However, the drawback of MLC is to reduce the stability of systems (and are therefore less reliable) and the need for a control system to store structured data and extend the life of the device.</p>
<p>SSD tested were divided into two groups. The first devices were of a capacity from 100 to 160 gigabytes. The ranking was as follows:</p>
<p>1st Intel X25-M SSDSA2M160G2GC (160 GB)</p>
<p>2nd OCZ Vertex Pro (120GB)</p>
<p>3rd A-Data SSD S599 (100 GB)</p>
<p>4th G. SKILL Phoenix (100 GB)</p>
<p>5th MX-Technology MXSSD2MDS (100 GB)</p>
<p>6th Micron REALSSD C300 (128 GB)</p>
<p>7th Starex (128 GB)</p>
<p>8th Apogee FlashSSD Mars (128 GB)</p>
<p>9th Corsair 128GD1 CMFSSD-X128 (128 GB)</p>
<p>10th Super SSpeed SSD (128 GB)</p>
<p>The second category includes devices with capacities ranging from 60 to 80 GB, but particularly focused on the 64-gigabyte devices, because their price is most suited to clients.</p>
<p>1st Intel X25-M SSDSAM080G2GC (80 GB)</p>
<p>2nd OCZ Agility EX (60 GB)</p>
<p>3rd KingFast KF251MCI (64 GB)</p>
<p>4th A-Data SSD S592 (64 GB)</p>
<p>5th Starex (64 GB)</p>
<p>6th Gingle V3 (64GB)</p>
<p>7th PQI S528 SSD (64 GB)</p>
<p>8th Corsair 64GBG2D CMFSSD-P64 (64 GB)</p>
<p>9th RiData X-series NSSD-X25-64-C07M-PN (64 GB)</p>
<p>10th RunCore RCP-IV-S2564-C (64 GB).</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/dramexchange-tested-40-different-ssd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel SSD manufacturer best</title>
		<link>http://planspage.com/intel-ssd-manufacturer-best.html</link>
		<comments>http://planspage.com/intel-ssd-manufacturer-best.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DRAMeXchange]]></category>
		<category><![CDATA[Intel SSD]]></category>
		<category><![CDATA[manufacturer best]]></category>
		<category><![CDATA[SandForce U.S]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=171</guid>
		<description><![CDATA[SSD drives Intel gained the greatest recognition analyst firm DRAMeXchange Technology. Its specialists have a wide range of available products. During the study noted the huge &#8220;disparities&#8221; among the SSD.
Intel SSD manufacturer best
Enormous differences, which affect the assessment of the entire unit, were observed in the quality controllers, flash memory and built-in software (firmware). Already [...]]]></description>
			<content:encoded><![CDATA[<p>SSD drives Intel gained the greatest recognition analyst firm DRAMeXchange Technology. Its specialists have a wide range of available products. During the study noted the huge &#8220;disparities&#8221; among the SSD.<br />
<strong>Intel SSD manufacturer best</strong></p>
<p>Enormous differences, which affect the assessment of the entire unit, were observed in the quality controllers, flash memory and built-in software (firmware). Already experts such as Tom Coughlin of Coughlin Associates, a consulting firm, noting differences in the quality of SSD urged its customers to buy equipment rather large, well-known companies. DRAMeXchange Studies confirm that this was the right recommendation.</p>
<p>Analysis showed that the best controllers produce Intel and Samsung, but if it comes to companies designing integrated circuits, it can be trusted SandForce U.S., South Korean and Taiwanese Indilinx JMicron Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/intel-ssd-manufacturer-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger across the screen</title>
		<link>http://planspage.com/finger-across-the-screen.html</link>
		<comments>http://planspage.com/finger-across-the-screen.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Control Data Corporation]]></category>
		<category><![CDATA[Microsoft's Surface]]></category>
		<category><![CDATA[PLATO IV]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=168</guid>
		<description><![CDATA[Magic finger &#8211; all thanks to touch-screens (pictured Microsoft&#8217;s Surface technology) / press releases
Work on the touchscreen started in the late 60th last century. Main aim was to streamline and facilitate the use of computers and various types of terminals used in industry and services (eg ATMs).
In 1972, Control Data Corporation announced PLATO IV computer, [...]]]></description>
			<content:encoded><![CDATA[<p>Magic finger &#8211; all thanks to touch-screens (pictured Microsoft&#8217;s Surface technology) / press releases</p>
<p>Work on the touchscreen started in the late 60th last century. Main aim was to streamline and facilitate the use of computers and various types of terminals used in industry and services (eg ATMs).</p>
<p>In 1972, Control Data Corporation announced PLATO IV computer, which uses intended for educational purposes with the first terminal touch screen. In the course of your finger you can select only one place of the 16&#215;16 matrix of touch sensitive areas, which were separated on-screen user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/finger-across-the-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features Touch</title>
		<link>http://planspage.com/features-touch.html</link>
		<comments>http://planspage.com/features-touch.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[125 to 85 mm]]></category>
		<category><![CDATA[Features Touch]]></category>
		<category><![CDATA[multitouch technology]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=166</guid>
		<description><![CDATA[Area reacts to touch your finger is relatively small &#8211; 125 to 85 mm, although it&#8217;s still more than a huge touchpad used in notebooks from Apple. The active area in the case of using a feather is a bit larger &#8211; 147 to 92 mm. The proportion of the workspace is 16:10 &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p>Area reacts to touch your finger is relatively small &#8211; 125 to 85 mm, although it&#8217;s still more than a huge touchpad used in notebooks from Apple. The active area in the case of using a feather is a bit larger &#8211; 147 to 92 mm. The proportion of the workspace is 16:10 &#8211; a tribute to the increasingly popular widescreen monitors or multi-screen applications.</p>
<p>Touch function operates efficiently, the tablet supports multitouch technology &#8211; so you can move the fingers through a web page, rotate photos or zoom reviewed documents. Gestures, which recognizes the device, are natural and commonly used in this technology adapted to the devices.</p>
<p>PROS:</p>
<p>+ Ability to handle finger</p>
<p>+ Support for multitouch technology,</p>
<p>+ Flat casing</p>
<p>+ Elegant design.</p>
<p>Cons:</p>
<p>+ High price</p>
<p>+ Wiping the plastic,</p>
<p>+ Lack of graphics software in the set.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/features-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo Pen &amp; Touch &#8211; the finger instead of stylus</title>
		<link>http://planspage.com/bamboo-pen-touch-the-finger-instead-of-stylus.html</link>
		<comments>http://planspage.com/bamboo-pen-touch-the-finger-instead-of-stylus.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bamboo Pen & Touch]]></category>
		<category><![CDATA[ExpressKey]]></category>
		<category><![CDATA[instead of stylus]]></category>
		<category><![CDATA[the finger]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=163</guid>
		<description><![CDATA[With Bamboo Pen Tablet &#38; Touch can be used in the traditional way, using the pen. It is more accurate than the finger, is also recognized by other graphics programs. At the moment approximation of it to touch the surface of the device function is disabled, not to move the cursor with your hands.
Tablet is [...]]]></description>
			<content:encoded><![CDATA[<p>With Bamboo Pen Tablet &amp; Touch can be used in the traditional way, using the pen. It is more accurate than the finger, is also recognized by other graphics programs. At the moment approximation of it to touch the surface of the device function is disabled, not to move the cursor with your hands.</p>
<p>Tablet is very thin and has rounded edges, so you can easily build a hand on the edge of the device while working with a feather. From the bottom are four rubber pads, so that the tablet does not move the desk.</p>
<p>Actions assigned to the four function buttons can be configured ExpressKey. The driver can set the unit to be operated by a right-or left-handed.</p>
<p>Pen is typical for Wacom products &#8211; has a removable tip, dual button located under the index finger and holding a large tip of the eraser function of graphics programs. Unusual is the only pen holder &#8211; instead we have a classical base material damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/bamboo-pen-touch-the-finger-instead-of-stylus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surogaci</title>
		<link>http://planspage.com/surogaci.html</link>
		<comments>http://planspage.com/surogaci.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[Bruce Willis]]></category>
		<category><![CDATA[Jonathan Mostow]]></category>
		<category><![CDATA[Surogaci]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=147</guid>
		<description><![CDATA[Surogaci
Sci-Fi, Thriller &#124; One Response
production: USA Genre: Thriller, Sci-Fi
Release date:  2009-09-24 (World)
Directed by Jonathan Mostow screenplay by Michael Ferris and John D. Brancato pictures Oliver Wood Music by Richard Marvin duration: 104
World of the future. People live in complete isolation, and the only contact between them is the use of robots that are better versions [...]]]></description>
			<content:encoded><![CDATA[<p>Surogaci<br />
Sci-Fi, Thriller | One Response<img class="alignright size-full wp-image-148" src="http://planspage.com/files/2010/04/surogaci1.jpg" alt="surogaci[1]" width="301" height="213" /><br />
production: USA Genre: Thriller, Sci-Fi<br />
Release date:  2009-09-24 (World)<br />
Directed by Jonathan Mostow screenplay by Michael Ferris and John D. Brancato pictures Oliver Wood Music by Richard Marvin duration: 104</p>
<p>World of the future. People live in complete isolation, and the only contact between them is the use of robots that are better versions of themselves. FBI agent (Bruce Willis), and in fact its electronic deputy, working in the homicide department. One day, however, is forced to quite a risky departure from home. But there is no other option, because only he is able to prevent a dangerous cabal and a series of mysterious murders.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/surogaci.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We know how it will look a mechanical phone for $ 300 000</title>
		<link>http://planspage.com/we-know-how-it-will-look-a-mechanical-phone-for-300-000.html</link>
		<comments>http://planspage.com/we-know-how-it-will-look-a-mechanical-phone-for-300-000.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=137</guid>
		<description><![CDATA[Papillon Do you remember? Mysterious mechanical telephone, for which the authors expect to pay $ 300  000? Now we know more or less how it looks like wonder. Together with new images appeared, however, even more questions.
Phone owes its price has a unique mechanical solutions, which will replace a large part of the electronics.

Most of [...]]]></description>
			<content:encoded><![CDATA[<p>Papillon Do you remember? Mysterious mechanical telephone, for which the authors expect to pay $ 300  000? Now we know more or less how it looks like wonder. Together with new images appeared, however, even more questions.<img class="alignright size-full wp-image-138" src="http://planspage.com/files/2010/03/papillon.jpg" alt="papillon" width="178" height="237" /></p>
<p>Phone owes its price has a unique mechanical solutions, which will replace a large part of the electronics.<br />
<span id="more-137"></span><br />
Most of the charge is 600 parts you can see the front of the phone quickly. Here lies the most important question. If the device does not look like a normal phone case with Swiss watch?</p>
<p>Manufacturer (Celsius X-VI-II), extolled above all the mechanical method of charging the phone, suggesting that watch the hypothesis is incorrect. If, however, will only apply Papillonie kinetic charger, it&#8217;s also about any revolution, there can be no. A similar solution has already seen the phone Chairman of Ulysse Nardin.</p>
<p>TOP 10 unique, luxury watches</p>
<p>Four days, all doubts should be dispelled. Let us hope that the French company will surprise us positively and mechanisms will be responsible for slightly more functions.</p>
<p>If it is not difficult, not the first time Boisterous announcements prove przechwałkami usual. In this case, at least get a luxury phone that does not owe her money the strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/we-know-how-it-will-look-a-mechanical-phone-for-300-000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C6 but with a sliding QWERTY keyboard?</title>
		<link>http://planspage.com/nokia-c6-but-with-a-sliding-qwerty-keyboard.html</link>
		<comments>http://planspage.com/nokia-c6-but-with-a-sliding-qwerty-keyboard.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Nokia C6]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=135</guid>
		<description><![CDATA[On the Web, there is further information about the upcoming Nokia C6, which will be the second after the C5 model from the new line Cseries Finnish manufacturer. They suggest that this model is a touch phone with sliding side, a full QWERTY keyboard.
So it goes that C6 has nothing to do with the model [...]]]></description>
			<content:encoded><![CDATA[<p>On the Web, there is further information about the upcoming Nokia C6, which will be the second after the C5 model from the new line Cseries Finnish manufacturer. They suggest that this model is a touch phone with sliding side, a full QWERTY keyboard.<img class="alignright size-full wp-image-134" src="http://planspage.com/files/2010/03/Nokia-C6-Symbian-QWERTY.jpg" alt="Nokia-C6-Symbian-QWERTY" width="243" height="201" /></p>
<p>So it goes that C6 has nothing to do with the model of Mystic as previously thought. The mid-end phone has to be something like the N97 and the 5230 merger, as shown in the above graphic.<br />
<span id="more-135"></span><br />
Nokia C5 officially the first phone Cseries</p>
<p>Nokia C6 is likely to be equipped with 3-inch touch screen TFT display with a resolution of 360 x 640, said a full QWERTY keyboard, 256MB of onboard memory, WiFi, A-GPS receiver, 3G module, microSD card slot (up to 16GB max) and Bluetooth 2.1. Smartphone like Nokia&#8217;s other touch cell is to operate under the control interface Symbian S60 fifth edition.</p>
<p>C6 is the European market debut in the spring, and its price, as in the case of C5, is to be very affordable. Probably will be about 800 zł.</p>
<p>Nokia will soon introduce a new model should be and then we will know whether the information presented here is true.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/nokia-c6-but-with-a-sliding-qwerty-keyboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2707 different species of vodka, a visit to the Russian museum</title>
		<link>http://planspage.com/2707-different-species-of-vodka-a-visit-to-the-russian-museum.html</link>
		<comments>http://planspage.com/2707-different-species-of-vodka-a-visit-to-the-russian-museum.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[vodka museum]]></category>

		<guid isPermaLink="false">http://planspage.com/?p=131</guid>
		<description><![CDATA[Today we go in the footsteps of Prime Minister Putin will visit Moscow and Russian vodka museum. As we find a nice wooden interior until 2707 the Russian waters of different types of fire.
Visit the former president is probably the best possible recommendation for a museum collecting hundreds of years the Russian monopoly of thought. [...]]]></description>
			<content:encoded><![CDATA[<p>Today we go in the footsteps of Prime Minister Putin will visit Moscow and Russian vodka museum. As we find a nice wooden interior until 2707 the Russian waters of different types of fire.<img class="alignright size-full wp-image-132" src="http://planspage.com/files/2010/03/wodka1.jpg" alt="wodka1" width="349" height="242" /></p>
<p>Visit the former president is probably the best possible recommendation for a museum collecting hundreds of years the Russian monopoly of thought. Greater incentive to visit might be just the presence of a previous head of state.</p>
<p>Drink Making Unit &#8211; an invention for lazy alcoholics<br />
<span id="more-131"></span><br />
Anyhow it is worth visiting at least a virtual tour of the museum. The real trip will cost us as much as 95 euros per person if you want to explore themselves. With the increase in group size, with prices falling up to 20 euros in teams of 13 cars.</p>
<p>In addition to the fee guide, visitors will have the ability tasting drink and get to know the details of the distillation process.</p>
<p>The Museum is not to glorify drunkenness. In the building were in place inter alia, for the socialist-realist posters promoting abstinence.</p>
<p>With the guide you can learn a lot of interesting information. I did not know for example that during the Russian crisis in the early 20tych, residents of Siberia, as the currency used on the labels of vodka.</p>
<p>Trans-Siberian Railroad from Google Russia</p>
<p>Not only in Moscow, we find this type of museum. Outside the capital of the exhibition will find a similar inter alia Szacku and St. Petersburg. If you choose to any of these cities is worth exploring to extend the program for these museums.</p>
<p>Poles are not geese, and its museum are distilling. It is located in Lancut, but from what I know does not offer such a rich selection of drinks as its eastern counterpart. If you know something about other such places (housing estate monopoly does not count) that let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://planspage.com/2707-different-species-of-vodka-a-visit-to-the-russian-museum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
